Driver ranking
Every league on the platform under the same scoring: each race awards points for finishing position, and the ranking adds up the whole season.
Season
27
Ranked drivers
6
Qualifying races
1.588
Points awarded
| # | Driver | Points | Races | Wins | Podiums | Average | Leagues |
|---|---|---|---|---|---|---|---|
| 1 | 149 | 6 | 1 | 4 | 24,8 | 1 | |
| 2 | 136 | 5 | 1 | 4 | 27,2 | 1 | |
| 3 | 124 | 6 | 1 | 2 | 20,7 | 1 | |
| 4 | 112 | 5 | 1 | 1 | 22,4 | 1 | |
| 5 |
M. Handro
|
85 | 5 | 0 | 0 | 17,0 | 1 |
| 6 |
C. Cepinha
|
84 | 3 | 1 | 3 | 28,0 | 1 |
| 7 | 74 | 6 | 0 | 0 | 12,3 | 1 | |
| 8 | 72 | 3 | 1 | 2 | 24,0 | 1 | |
| 9 | 68 | 6 | 0 | 0 | 11,3 | 1 | |
| 10 |
Riobo
|
60 | 6 | 0 | 0 | 10,0 | 1 |
| 11 | 59 | 6 | 0 | 0 | 9,8 | 1 | |
| 12 | 56 | 3 | 0 | 0 | 18,7 | 1 | |
| 13 | 56 | 4 | 0 | 0 | 14,0 | 1 | |
| 14 | 55 | 6 | 0 | 0 | 9,2 | 1 | |
| 15 | 54 | 4 | 0 | 0 | 13,5 | 1 | |
| 16 | 52 | 4 | 0 | 0 | 13,0 | 1 | |
| 17 |
Elton Souza
|
49 | 2 | 0 | 2 | 24,5 | 1 |
| 18 | 40 | 6 | 0 | 0 | 6,7 | 1 | |
| 19 | 39 | 3 | 0 | 0 | 13,0 | 1 | |
| 20 | 32 | 3 | 0 | 0 | 10,7 | 1 | |
| 21 |
A. Tedesco
|
29 | 5 | 0 | 0 | 5,8 | 1 |
| 22 | 28 | 4 | 0 | 0 | 7,0 | 1 | |
| 23 | 20 | 4 | 0 | 0 | 5,0 | 1 | |
| 24 | 17 | 4 | 0 | 0 | 4,3 | 1 | |
| 25 |
R. Koentopp
|
15 | 2 | 0 | 0 | 7,5 | 1 |
| 26 |
Kelvin K
|
13 | 1 | 0 | 0 | 13,0 | 1 |
| 27 | 10 | 2 | 0 | 0 | 5,0 | 1 |
How points are awarded
Ranking points are the same across the whole platform and count only finishing position — they don't replace each championship's standings, which keep the league's own scoring.
- Only races with at least 8 cars on the grid count.
- Finishing the race is worth 2 points, in any position.
- Bigger grids are worth more: each car above the minimum adds 1% to the position points, up to 40%.
- Pole position and fastest lap add bonus points.
- Drivers who retire or don't start remain on the race grid, but score nothing.
- The ranking runs per season (calendar year) — every year starts from scratch.
P125
P221
P318
P416
P514
P613
P712
P811
P910
P109
P118
P127
P136
P145
P154
P163
P173
P182
P192
P201














